IG1 / IG1S
IDRAULICI
EXECUTIVE
EXECUTIVE
TURBOCAR IG1
TURBOCAR IG1S
Serie | Codice | Diametro tubo | Lunghezza tubo | Irrigatore |
IG1 |
100 IG 500 | mm 100 | mt 500 | Reflex / Twin 140 |
100 IG 550 | mm 100 | mt 550 | Reflex / Twin 140 | |
110 IG 400 | mm 110 | mt 400 | Reflex / Twin 140 | |
110 IG 420 | mm 110 | mt 420 | Reflex / Twin 160 | |
110 IG 450 | mm 110 | mt 450 | Reflex / Twin 160 | |
110 IG 470 | mm 110 | mt 470 | Reflex / Twin 160 | |
110 IG 500 | mm 110 | mt 500 | Reflex / Twin 160 | |
110 IG 540 | mm 110 | mt 540 | Reflex / Twin 160 | |
120 IG 440 | mm 120 | mt 440 | Explorer / Twin 202 | |
125 IG 300 | mm 125 | mt 300 | Explorer / Twin 202 | |
125 IG 340 | mm 125 | mt 340 | Explorer / Twin 202 | |
125 IG 380 | mm 125 | mt 380 | Explorer / Twin 202 | |
125 IG 400 | mm 125 | mt 400 | Explorer / Twin 202 | |
140 IG 280 | mm 140 | mt 280 | Explorer / Twin 202 | |
140 IG 300 | mm 140 | mt 300 | Explorer / Twin 202 | |
IG1S |
110 IG 560 | mm 110 | mt 560 | Reflex / Twin 160 |
110 IG 600 | mm 110 | mt 600 | Reflex / Twin 160 | |
120 IG 500 | mm 120 | mt 500 | Explorer / Twin 202 | |
125 IG 420 | mm 125 | mt 420 | Explorer / Twin 202 | |
125 IG 450 | mm 125 | mt 450 | Explorer / Twin 202 | |
135 IG 400 | mm 135 | mt 400 | Explorer / Twin 202 | |
140 IG 320 | mm 140 | mt 320 | Explorer / Twin 202 | |
140 IG 350 | mm 140 | mt 350 | Explorer / Twin 202 | |
150 IG 300 | mm 150 | mt 300 | Explorer / Twin 202 | |